<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>SoshiTech</title>
	<atom:link href="http://soshitech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://soshitech.com</link>
	<description>An Aggregative News Source</description>
	<lastBuildDate>Mon, 20 May 2013 07:25:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='soshitech.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/2158a491738345edbcc847a968421a30?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>SoshiTech</title>
		<link>http://soshitech.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://soshitech.com/osd.xml" title="SoshiTech" />
	<atom:link rel='hub' href='http://soshitech.com/?pushpress=hub'/>
		<item>
		<title>A NEW LINE OF THOUGHT</title>
		<link>http://soshitech.com/2013/05/20/a-new-line-of-thought/</link>
		<comments>http://soshitech.com/2013/05/20/a-new-line-of-thought/#comments</comments>
		<pubDate>Mon, 20 May 2013 07:21:36 +0000</pubDate>
		<dc:creator>John Jonelis</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[business model canvas]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[farley]]></category>
		<category><![CDATA[how to write a business plan]]></category>
		<category><![CDATA[Kellogg]]></category>
		<category><![CDATA[lean canvas]]></category>
		<category><![CDATA[new thought]]></category>
		<category><![CDATA[Northwestern]]></category>
		<category><![CDATA[student entrepreneurs]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[thought]]></category>
		<category><![CDATA[writing a business plan]]></category>

		<guid isPermaLink="false">http://soshitech.com/?p=63286</guid>
		<description><![CDATA[Remember when you wrote that 50 page business plan—the one that nobody actually read? Well, you never have to do it again! Now you can put it all on ONE PAGE. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=soshitech.com&#038;blog=29476731&#038;post=63286&#038;subd=soshitech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://soshitech.com/2013/05/20/a-new-line-of-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2fbd89b17eaca476d0f085c1591d7580?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">John</media:title>
		</media:content>

		<media:content url="http://coreinsightstory.files.wordpress.com/2013/05/e-at-nu-t.jpg" medium="image">
			<media:title type="html">ENU</media:title>
		</media:content>

		<media:content url="http://coreinsightstory.files.wordpress.com/2013/05/enu-conference-header2b.jpg" medium="image">
			<media:title type="html">enu-conference</media:title>
		</media:content>

		<media:content url="http://johnajonelis.files.wordpress.com/2011/09/chicago-venture-magazine.jpg" medium="image">
			<media:title type="html">Chicago Venture Magazine</media:title>
		</media:content>
	</item>
		<item>
		<title>What Sets The Google Cloud Platform Apart From The Rest</title>
		<link>http://soshitech.com/2013/05/20/what-sets-the-google-cloud-platform-apart-from-the-rest/</link>
		<comments>http://soshitech.com/2013/05/20/what-sets-the-google-cloud-platform-apart-from-the-rest/#comments</comments>
		<pubDate>Mon, 20 May 2013 03:34:35 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[3d maps]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[amazon web]]></category>
		<category><![CDATA[anime]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[babes]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[google google]]></category>
		<category><![CDATA[google.]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[misperception]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[network speed]]></category>
		<category><![CDATA[openshift]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://soshitech.com/?p=63283</guid>
		<description><![CDATA[There is a misperception about the new Google Cloud Platform that the company put into general availability last week at Google I/O. It’s not a brand new platform. It’s what Google has used for years. It is Google’s foundation. It is what makes Google, Google. And now it’s open for the first time to developers [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=soshitech.com&#038;blog=29476731&#038;post=63283&#038;subd=soshitech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://soshitech.com/2013/05/20/what-sets-the-google-cloud-platform-apart-from-the-rest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://soshitech.files.wordpress.com/2013/05/sessions-e28094-google-i_o-2013.jpg?w=105" />
		<media:content url="http://soshitech.files.wordpress.com/2013/05/sessions-e28094-google-i_o-2013.jpg?w=105" medium="image">
			<media:title type="html">sessions-e28094-google-i_o-2013</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/62f9d21c0c8b5830a8839335f14b01cc?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">socialonlinemediatechnology</media:title>
		</media:content>

		<media:content url="http://soshitech.files.wordpress.com/2013/05/sessions-e28094-google-i_o-2013.jpg" medium="image">
			<media:title type="html">sessions-e28094-google-i_o-2013</media:title>
		</media:content>
	</item>
		<item>
		<title>Chart: Where Yahoo&#8217;s Tumblr Ranks Next to Twitter, Instagram, and Pinterest</title>
		<link>http://soshitech.com/2013/05/20/chart-where-yahoos-tumblr-ranks-next-to-twitter-instagram-and-pinterest/</link>
		<comments>http://soshitech.com/2013/05/20/chart-where-yahoos-tumblr-ranks-next-to-twitter-instagram-and-pinterest/#comments</comments>
		<pubDate>Mon, 20 May 2013 03:28:06 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[anime]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business insider]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[exact numbers]]></category>
		<category><![CDATA[exact times]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[relative growth]]></category>
		<category><![CDATA[rough approximation]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[usage models]]></category>

		<guid isPermaLink="false">http://soshitech.com/?p=63280</guid>
		<description><![CDATA[Yahoo announced they will acquire Tumblr for $1.1 billion this afternoon. The news comes about a year after Facebook snatched up the hot startup Instagram. In a post-Facebook world, that leaves two large independent social networks: Twitter and Pinterest, the oldest and youngest in the group, respectively. I wanted to get a sense of the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=soshitech.com&#038;blog=29476731&#038;post=63280&#038;subd=soshitech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://soshitech.com/2013/05/20/chart-where-yahoos-tumblr-ranks-next-to-twitter-instagram-and-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://soshitech.files.wordpress.com/2013/05/raceforsecond3-thumb-570x369-121948.jpg?w=150" />
		<media:content url="http://soshitech.files.wordpress.com/2013/05/raceforsecond3-thumb-570x369-121948.jpg?w=150" medium="image">
			<media:title type="html">raceforsecond3-thumb-570x369-121948</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/62f9d21c0c8b5830a8839335f14b01cc?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">socialonlinemediatechnology</media:title>
		</media:content>

		<media:content url="http://soshitech.files.wordpress.com/2013/05/raceforsecond3-thumb-570x369-121948.jpg" medium="image">
			<media:title type="html">raceforsecond3-thumb-570x369-121948</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8216;Star Trek&#8217; sequel tops weekend box office in North America</title>
		<link>http://soshitech.com/2013/05/20/star-trek-sequel-tops-weekend-box-office-in-north-america/</link>
		<comments>http://soshitech.com/2013/05/20/star-trek-sequel-tops-weekend-box-office-in-north-america/#comments</comments>
		<pubDate>Mon, 20 May 2013 02:25:42 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[babes]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[canadian theaters]]></category>
		<category><![CDATA[captain james t kirk]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[google.]]></category>
		<category><![CDATA[great gatsby]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[star trek fans]]></category>
		<category><![CDATA[weekend ticket sales]]></category>
		<category><![CDATA[zachary quinto]]></category>

		<guid isPermaLink="false">http://soshitech.com/?p=63276</guid>
		<description><![CDATA[(Reuters) &#8211; &#8220;Star Trek Into Darkness,&#8221; the newest installment in the classic intergalactic franchise, blasted to the top of movie box office charts with $70.6 million in weekend ticket sales at theaters in the United States and Canada. The new 3D voyage for Captain Kirk and the crew of the Starship Enterprise knocked mighty &#8220;Iron [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=soshitech.com&#038;blog=29476731&#038;post=63276&#038;subd=soshitech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://soshitech.com/2013/05/20/star-trek-sequel-tops-weekend-box-office-in-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://soshitech.files.wordpress.com/2013/05/star-trek-sequel-tops-weekend-box-office-in-north-america.jpg?w=150" />
		<media:content url="http://soshitech.files.wordpress.com/2013/05/star-trek-sequel-tops-weekend-box-office-in-north-america.jpg?w=150" medium="image">
			<media:title type="html">Actor Chris Pine, cast member of the new film &#34;Star Trek Into Darkness&#34;, poses as he arrives at the film&#039;s premiere in Hollywood</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/62f9d21c0c8b5830a8839335f14b01cc?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">socialonlinemediatechnology</media:title>
		</media:content>

		<media:content url="http://soshitech.files.wordpress.com/2013/05/star-trek-sequel-tops-weekend-box-office-in-north-america.jpg" medium="image">
			<media:title type="html">Actor Chris Pine, cast member of the new film &#34;Star Trek Into Darkness&#34;, poses as he arrives at the film&#039;s premiere in Hollywood</media:title>
		</media:content>
	</item>
		<item>
		<title>Cannes: where celebrity sells and celebrities sell</title>
		<link>http://soshitech.com/2013/05/20/cannes-where-celebrity-sells-and-celebrities-sell/</link>
		<comments>http://soshitech.com/2013/05/20/cannes-where-celebrity-sells-and-celebrities-sell/#comments</comments>
		<pubDate>Mon, 20 May 2013 02:21:51 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[actor alec baldwin]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[alec baldwin]]></category>
		<category><![CDATA[anime]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[baywatch star]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[cinema showcase]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[google.]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[james toback]]></category>
		<category><![CDATA[leonardo dicaprio]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://soshitech.com/?p=63273</guid>
		<description><![CDATA[(Reuters) &#8211; Film stars come to Cannes to promote themselves and their projects &#8211; so where better to launch a wry documentary bemoaning the seeming dominance of celebrity pulling-power over content? With parties, pitching and paparazzi already in overdrive at the world&#8217;s premier movie market, director James Toback on Sunday showed &#8220;Seduced and Abandoned&#8221;, the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=soshitech.com&#038;blog=29476731&#038;post=63273&#038;subd=soshitech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://soshitech.com/2013/05/20/cannes-where-celebrity-sells-and-celebrities-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://soshitech.files.wordpress.com/2013/05/cannes-where-celebrity-sells-and-celebrities-sell.jpg?w=150" />
		<media:content url="http://soshitech.files.wordpress.com/2013/05/cannes-where-celebrity-sells-and-celebrities-sell.jpg?w=150" medium="image">
			<media:title type="html">Jury member actress Nicole Kidman and her husband Keith Urban arrive for the screening of the film &#34;Inside Llewyn Davis&#34; in competition during the 66th Cannes Film Festival</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/62f9d21c0c8b5830a8839335f14b01cc?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">socialonlinemediatechnology</media:title>
		</media:content>

		<media:content url="http://soshitech.files.wordpress.com/2013/05/cannes-where-celebrity-sells-and-celebrities-sell.jpg" medium="image">
			<media:title type="html">Jury member actress Nicole Kidman and her husband Keith Urban arrive for the screening of the film &#34;Inside Llewyn Davis&#34; in competition during the 66th Cannes Film Festival</media:title>
		</media:content>
	</item>
	</channel>
</rss>
